Property Attributes
- MLS#226026105
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodCORKSCREW SHORES
- Zip33928
- StyleTraditional,Single Family
- Year Built2019
- Taxes$ 6914
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2107
- Lot Size0.1475 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Nestled on a highly coveted cul-da-sac lot with desirable SOUTHERN EXPOSURE, This beautifully positioned Martin Ray offers privacy, serenity and a true connection to nature. Backing up directly to manicured walking trails and over 10 mile to the south of protected conservation land, you'll enjoy the peaceful views and a quiet setting rarely found so close to everything Estero has to offer. This absolutely immaculate 3-bedroom +den 2-bathroom home on MOONLIT WAY shows better than new and features gleaming quartz countertops, upgraded bathrooms, appliances and a bright, open floor plan perfect for both everyday living and entertaining. At Corkscrew Shores you will have access to PREMIER AMENITIES, including a resort-style pool, pickleball, tennis, clubhouse with fitness center, CAPTAINS CLUB RESTAURANT and GRAND LAKE- all just minutes from Coconut Point, RSW International Airport, and SWFL's world-class beaches. Don't miss this rare opportunity to own this incredible move-in ready home in one of Estero's most sought after communities!
| Price History | |
|---|---|
| 7/24/2026 | Listed $649,000 |
| 9/8/2026 | 4$625,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator/Icemaker,Wall Oven,Washer |
| Zoning | RPD |
| HOA Fee | 7608 |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 2019 |
| View | Landscaped Area,Preserve |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fitness Center,Fishing,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bike And Jog Path,Boat Storage,Bocce Court,Cabana,Clubhouse,Community Boat Dock,Community Boat Ramp,Pool,Community Room,Fitness Center,Fishing Pier,Pickleball,Play Area,Restaurant,Si |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CORKSCREW SHORES |
| Garage Y/N | Yes |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| City | ESTERO |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | CORKSCREW SHORES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6425 |
| Carport Y/N | No |
| Spa Features | Community |
| Land Lease Y/N | No |
| Tax Annual Amount | 6914.4 |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.lacasatour.com/property/14243-moonlit-way-estero-fl-33928/ub |
| Legal Description | CORKSCREW SHORES PHASES 3 - 5 AS DESC IN INST# 2015000198603 LOT 382 |
Interior Features
| Interior Amenities | Smoke Detectors,Volume Ceiling,Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.1475 |
| Foundation Details | Concrete Block |
| Park Name | CORKSCREW SHORES |
| Spa | No |
| Building Area Total | 2509 |
| Lot Size Acres | 0.1475 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should