Property Attributes
- MLS#226032361
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaLA02 - South Lehigh Acres
- NeighborhoodLEHIGH ACRES
- Zip33974
- StyleRanch,Traditional,Single Family
- Year Built2026
- Price$ 295,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
- Lot Size0.247 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
One or more photo(s) has been virtually staged, AI generated or rendered. Discover the allure of new construction standalone homes throughout Lehigh Acres, where you can enjoy the advantages of a new home with no HOA fees. This new single-story home maximizes space and emphasizes convenience. The open-concept layout integrates the family room, dining room and kitchen with a central island, facilitating effortless transitions between rooms for easy entertaining during gatherings. On the opposite side of the home are all three bedrooms, including the peaceful owner’s suite with an attached bathroom and walk-in closet. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date is early to mid 2027.
| Price History | |
|---|---|
| 9/15/2026 | Listed $295,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Freezer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10759 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom |
| Dining Room Features | Dining - Family |
Exterior Features
| Exterior Amenities | Open Porch/Lanai |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.247 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 1487 |
| Lot Size Acres | 0.247 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should