Property Attributes
- MLS#226032459
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLehigh Acres
- AreaES01 - Estero
- NeighborhoodLEHIGH ACRES
- Zip33974
- StyleRanch,Single Family
- Year Built2022
- Taxes$ 3078
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.2404 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Beautiful 4-bedroom, 3-bathroom home with plenty of space and added value! This well-maintained property features a fully fenced yard, a large patio perfect for entertaining, and a spacious storage shed in the backyard. The home offers a functional layout with a divided living arrangement, providing flexibility for multi-generational living or potential rental income. The current occupant would be interested in staying, making this a great opportunity for buyers looking for immediate income potential. Conveniently located in a growing area of Lehigh Acres, close to schools, shopping, dining, and major roadways. Schedule your showing today and discover all this property has to offer! Very close to 82.
| Price History | |
|---|---|
| 9/9/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RS-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LEHIGH ACRES |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | LEHIGH ACRES |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | LEHIGH ACRES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10472 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3078.21 |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LEHIGH ACRES UNIT 11 |
Interior Features
| Interior Amenities | Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Dining - Family,Dining - Living |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached |
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.2404 |
| Foundation Details | Concrete Block |
| Park Name | LEHIGH ACRES |
| Spa | No |
| Building Area Total | 1887 |
| Lot Size Acres | 0.2404 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should